Table of Ports Used by Oracle E-Business Suite
Variable Name | Description | Default Value | Technology | Component |
---|---|---|---|---|
s_dbport | Port on the database server used by the database listener | 1521 | RDBMS | TNS listener |
s_rpcport | RPC port on the concurrent processing server that receives incoming Report Review Agent requests | 1626 | Applications | Application tier TNS listener |
s_formsport(a) | Port on the Forms server used by the Forms Listener | 9000 | Forms 10 | Forms |
s_mwaPortNo | MSCA Server Port Number | 10200 | Applications | Mobile |
s_mwaDispatcherPort | MSCA Dispatcher Port Number | 10300 | Applications | Mobile |
s_webport | Port on the webserver where http server listens for non-SSL requests | 8000 | Oracle Fusion Middleware | Oracle HTTP Server |
s_webssl_port | Port on the webserver where http server listens for SSL requests | 4443 | Oracle Fusion Middleware | Oracle HTTP Server |
s_active_webport | Value of this variable is set to value of s_webport when Listener is configured in non-SSL mode and to the value of s_webssl_port when ssl is configured | 8000/4443 | Oracle Fusion Middleware | Oracle HTTP Server |
s_jtfuf_port | JTF fulfilment server port | 11000 | Applications | JTF |
s_ons_localport | Oracle Notification Service | 6100 | Oracle Fusion Middleware | OPMN (manages OHS & oc4j) |
s_ons_remoteport | Oracle Notification Service | 6200 | Oracle Fusion Middleware | OPMN |
s_ons_requestport | Oracle Notification Service | 6500 | Oracle Fusion Middleware | OPMN |
s_ohs_adminport | OHS Administration Proxy Port | 9999 | Oracle HTTP Server | |
s_java_object_cache_port | Java Object Cache Port | 12345 | Oracle Fusion Middleware | Java Object Cache |
(a) Forms server (socket mode) is optional (and not recommended) in Oracle E-Business Suite Release 12. The default is servlet mode.
Table of Ports Used by WebLogic Server
Oracle E-Business Suite Release 12.2 uses WebLogic Server (WLS) as its servlet container. WLS uses the following ports:
Variable Name | Description | Default Value | Firewall Configuration | Technology | Component |
---|---|---|---|---|---|
s_nm_port | WLS Node Manager Port | 5556 | Oracle Fusion Middleware | WLS | |
s_wls_adminport | WLS Admin Server Port | 7001 | Internal application tiers assumed to be on same subnet | Oracle Fusion Middleware | WLS |
s_wls_oacoreport | WLS OACORE Application Port | 7201 | Oracle Fusion Middleware | WLS | |
s_wls_formsport | WLS FORMS Application Port | 7401 | Oracle Fusion Middleware | WLS | |
s_wls_oafmport | WLS OAFM Application Port | 7601 | Oracle Fusion Middleware | WLS | |
s_wls_forms-c4wsport | WLS FORMS-C4WS Application Port | 7801 | Oracle Fusion Middleware | WLS | |
s_wls_wcportletport | WLS Portlet Application Port | 8889 | Oracle Fusion Middleware | WLS | |
s_wls_oaeaport | WLS OAEA Application Port | 6801 | Oracle Fusion Middleware | WLS |
No comments:
Post a Comment